


COLOMBO : A delegation from Saudi Fund for Development,SFD, headed by Eng. Mohammad Al-Masoud, Director of Operations for Central and West Asia arrived in Sri Lanka to follow up the ongoing development projects which are funded by the Saudi Fund for Development.
Since the beginning of its development activities in Sri Lanka, Saudi Fund for Development has contributed to finance (12) projects in the sectors of water, energy, health, roads and education, with a total amount of around $ 424.7 million .
In Colombo, the delegation met with the minister of foreign affairs Ali Sabry to brief him on the projects undertaken in Sri Lanka. Saudi Ambassador Khalid Hamoud Alkahtani, also participated in the meeting.
The SFD provided $ 424.7 million to finance 12 projects in Lanka:
Amount (Saudi Riyal) | Date | Name of the Project | No. |
99.9 Million | 08/01/1981 | Colombo Water Supply and Sewerage in Colombo city | |
48.12 Million | 08/01/1981 | Electric Power Transmission | |
85 Million | 03/01/1983 | Mahaweli Ganga Downstream Development System “B” Left Bank | |
45 Million | 25/07/2002 | Health Facilities Development in Colombo city | |
40 Million | 26/08/2004 | Batticaloa – Tricomalee Road Development | |
11 Million | 26/03/2008 | Development of Health Facilities in Colombo city (Additional Loan) | |
75 Million | 26/03/2008 | Epilepsy Hospital and Health Center | |
172.5 Million | 15/09/2010 | Kalu Ganga Development | |
225 Million | 2012 | Road Network Development | |
225 Million | 2015 | Improvement of Peradeniya – Badulla – Chenkaladi Road | |
45 Million | 30/10/2015 | Epilepsy Hospital and Health Center(Additional Loan) | |
168.75 Million | 24/10/2017 | Development of Left Bank of Kalu Ganga | |
105 Million | 2017 | Development of Wayamba Township | |
60 Million | 2018 | Development of Kalu Ganga (Additional Loan) | |
187.50 Million | 2019 | Construction of the Medical Faculty at Sabragamuwa University | |
Total amount of these projects: 1592.77 Million Saudi Riyals Equivalent of 424.7 Million US Dollar |