The Public Utilities Commission of Sri Lanka (PUCSL) has approved scheduled power cuts across the island for three days, from today (19) until October 21.
Under the approved schedule, the country will be divided into four groups, with each group experiencing a one-hour power interruption daily between 4:30 p.m. and 9:00 p.m.
The National System Operator has stated that the exact times at which electricity supply will be disconnected and restored for each group may vary by approximately 30 minutes within the designated time period.
Demand Management Schedule — 19 October 2026
The electricity disconnection and restoration times are as follows:
| Group | Electricity disconnection time | Electricity restoration time | Duration |
|---|---|---|---|
| 1 | 4:30 p.m. – 5:00 p.m. | 5:30 p.m. – 6:00 p.m. | 1 hour |
| 2 | 5:30 p.m. – 6:00 p.m. | 6:30 p.m. – 7:00 p.m. | 1 hour |
| 3 | 6:30 p.m. – 7:00 p.m. | 7:30 p.m. – 8:00 p.m. | 1 hour |
| 4 | 7:30 p.m. – 8:00 p.m. | 8:30 p.m. – 9:00 p.m. | 1 hour |
Demand Management Schedule — 20 October 2026
The electricity disconnection and restoration times are as follows:
| Group | Electricity disconnection time | Electricity restoration time | Duration |
|---|---|---|---|
| 4 | 4:30 p.m. – 5:00 p.m. | 5:30 p.m. – 6:00 p.m. | 1 hour |
| 1 | 5:30 p.m. – 6:00 p.m. | 6:30 p.m. – 7:00 p.m. | 1 hour |
| 2 | 6:30 p.m. – 7:00 p.m. | 7:30 p.m. – 8:00 p.m. | 1 hour |
| 3 | 7:30 p.m. – 8:00 p.m. | 8:30 p.m. – 9:00 p.m. | 1 hour |
Demand Management Schedule — 21 October 2026
The electricity disconnection and restoration times are as follows:
| Group | Electricity disconnection time | Electricity restoration time | Duration |
|---|---|---|---|
| 3 | 4:30 p.m. – 5:00 p.m. | 5:30 p.m. – 6:00 p.m. | 1 hour |
| 4 | 5:30 p.m. – 6:00 p.m. | 6:30 p.m. – 7:00 p.m. | 1 hour |
| 1 | 6:30 p.m. – 7:00 p.m. | 7:30 p.m. – 8:00 p.m. | 1 hour |
| 2 | 7:30 p.m. – 8:00 p.m. | 8:30 p.m. – 9:00 p.m. | 1 hour |
Ada Derana
















